<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; Corporate</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IKEA Centennial</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/ikea-centennial</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/ikea-centennial#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:00:03 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2682</guid>
		<description><![CDATA[This project includes a 1,500-car parking garage, 415,000 sf retail showroom with 50 different room settings and three complete model home interiors, warehouse, a supervised children’s play area, and a 500-seat Swedish specialties restaurant. IKEA Centennial is the first U.S. IKEA store to integrate a geothermal system. This technology involves drilling 130 holes – each [...]]]></description>
			<content:encoded><![CDATA[<p>This project includes a 1,500-car parking garage, 415,000 sf retail showroom with 50 different room settings and three complete model home interiors, warehouse, a supervised children’s play area, and a 500-seat Swedish specialties restaurant. </p>
<p>IKEA Centennial is the first U.S. IKEA store to integrate a geothermal system. This technology involves drilling 130 holes – each 5.5 inches wide and 500 feet deep – into the earth for pipes holding heat-transferring liquid circulating through underground loops to either warm-up or cool-down the temperature inside the store. All of this equates to the one of the largest geothermal systems in the U.S. </p>
<p>In addition, the facility has a 60,000 sf solar array consisting of a 498-kW system, built with 2,212 photovoltaic panels, and will produce approximately 740,000 kWh of electricity annually for the store, the equivalent to reducing 586 tons of carbon dioxide (CO2).</p>
<p>The project was completed approximately 3.5 months early. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/ikea-centennial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Screen</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:22:49 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2615</guid>
		<description><![CDATA[IMC is currently building Vertical Screen’s new corporate headquarters. The 49,600 SF office building features a vaulted wood roof with integrated photovoltaic, geothermal heat exchange and rainwater harvesting to achieve a LEED certification goal of Platinum.]]></description>
			<content:encoded><![CDATA[<p>IMC is currently building Vertical Screen’s new corporate headquarters. The 49,600 SF office building features a vaulted wood roof with integrated photovoltaic, geothermal heat exchange and rainwater harvesting to achieve a LEED certification goal of Platinum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Jersey Federal Credit Union</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/south-jersey-federal-credit-union</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/south-jersey-federal-credit-union#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:40:06 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2488</guid>
		<description><![CDATA[Two-story new construction serves as the corporate headquarters and operations center for the South Jersey Federal Credit Union and features high-end modern finishes. This LEED registered project has a goal of Silver.]]></description>
			<content:encoded><![CDATA[<p>Two-story new construction serves as the corporate headquarters and operations center for the South Jersey Federal Credit Union and features high-end modern finishes. This LEED registered project has a goal of Silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/south-jersey-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th and Yesler</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/5th-and-yesler</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/5th-and-yesler#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:10:06 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lewis]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2270</guid>
		<description><![CDATA[5th &#38; Yesler is a 272,000 square foot (420,000 gross), 17-story office tower that sets a new standard in the Financial/Government District. An anticipated LEED-CS Gold building, it features panoramic water and mountain views, a location amidst City and County offices, and excellent access to transit and Interstate 5.  The exterior closure elements consist of [...]]]></description>
			<content:encoded><![CDATA[<p>5th &amp; Yesler is a 272,000 square foot (420,000 gross), 17-story office tower that sets a new standard in the Financial/Government District.</p>
<p>An anticipated LEED-CS Gold building, it features panoramic water and mountain views, a location amidst City and County offices, and excellent access to transit and Interstate 5.  The exterior closure elements consist of precast concrete, granite, and glass curtain wall and outside decks.  Indoor parking includes 210 spaces on four levels.  An outdoor deck is open to tenants on the 17th floor.</p>
<p>The site is one of the most difficult in recent memory, with a 25% grade (too steep for streets!), soil conditions comprised of debris from I-5 construction, and the flightpath for helicopters to Harborview Medical Center – making this &#8220;impossible&#8221; property work for a new tower was a great story from the developer, designer, and contractor perspectives.</p>
<p>A 90&#8242; John Henry sculpture has been installed along 5th Avenue – a new landmark for Downtown Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/5th-and-yesler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks, Headquarters</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/starbucks-headquarters</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/starbucks-headquarters#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:03:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lewis]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2257</guid>
		<description><![CDATA[Lewis performed years of continuous tenant improvements at Starbucks Center, totaling 700,000 square feet.  Projects include built and open offices, the Global Training Center, the Executive Boardroom, the Executive Kitchen, the International Conference Room, a major data center, test kitchens, the “Java Gym,” a Briazz café, a pilot plant, system upgrades, exterior remodels, a major [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis performed years of continuous tenant improvements at Starbucks Center, totaling 700,000 square feet.  Projects include built and open offices, the Global Training Center, the Executive Boardroom, the Executive Kitchen, the International Conference Room, a major data center, test kitchens, the “Java Gym,” a Briazz café, a pilot plant, system upgrades, exterior remodels, a major daycare center, and conversion of a city street into a public plaza.  We also built a new 524-car parking garage that is attached to the complex.</p>
<p>Lewis has completed a 280,000 square foot, six-story office building in Seattle&#8217;s Pioneer Square district at 505 First Avenue South.  The difficult landfill site includes heavy groundwater, which the design addresses with an innovative CSM shoring wall, Seattle&#8217;s first.  The project will achieve LEED-CS Silver. We recently completed this project weeks in advance of the contract date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/starbucks-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewery Blocks</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/brewery-blocks-tenant-improvements-2</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/brewery-blocks-tenant-improvements-2#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:45:45 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lewis]]></category>

		<guid isPermaLink="false">http://citadelgroup.org/?p=555</guid>
		<description><![CDATA[Lewis has performed several tenant improvements for PREM Group, property managers for the Brewery Blocks Class A office complex, located in the northwest corner of downtown Portland. The Brewery Blocks houses numerous businesses and offices and of the multiple projects which Lewis has completed, three are featured below. ORRICK Herrington Sutcliffe This 10,000 square foot [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis has performed several tenant improvements for PREM Group, property managers for the Brewery Blocks Class A office complex, located in the northwest corner of downtown Portland. The Brewery Blocks houses numerous businesses and offices and of the multiple projects which Lewis has completed, three are featured below.</p>
<p>ORRICK Herrington Sutcliffe</p>
<p>This 10,000 square foot first generation tenant improvement for Orrick, an international law firm, features four partner offices, 11 associate offices, six staff stations, a large conference room, teleconferencing room, small meeting rooms, lounge, a work room and break area.</p>
<p>The corridors are open and airy remaining open to the structure 16 feet above.  The space incorporates many elevation changes and soffits. The main entry wall, conference walls and office walls are 11 foot tall glass, with 10 foot 10 inch tall doors, both made of wood and glass and the conference room has a top hung sliding glass door on the all glass wall.  Specialty lighting throughout, includes custom fixtures and the restrooms are finished with stone flooring and granite counters.</p>
<p>PPM Energy TI</p>
<p>This one-and-a-half-floor project in Block Four of Portland’s Brewery Blocks provided PPM Energy with 31,476 square feet of new office space, adorned with suspended glass art and upholstered wall panels. Construction occurred as the project’s design continued to evolve, in order to compress the schedule to meet the client’s lease terms. In a second phase, we built out an additional 6,000 square feet on the 6th floor, to provide more offices and an improved lobby.</p>
<p>GBD Architects Office Expansion</p>
<p>Lewis recently expanded GBD Architects’ existing office in Portland’s Brewery Blocks development. The project focused on sustainability and was designed for LEED Commercial Interiors. Construction took place while the office was occupied and included the addition of new office space, a printing room, three conference rooms and a large glass overhead door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/brewery-blocks-tenant-improvements-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLogis Global Headquarters</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:35:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2063</guid>
		<description><![CDATA[This 89,000 sf, five-story (107 feet) precast structure serve as the global headquarters for ProLogis. This facility offers employees a fitness center, outdoor walking path and a cafeteria. State-of-the-art conference facilities and technology were incorporated throughout the building. This project achieved LEED Certification.]]></description>
			<content:encoded><![CDATA[<p>This 89,000 sf, five-story (107 feet) precast structure serve as the  global headquarters for ProLogis. This facility offers employees a  fitness center, outdoor walking path and a cafeteria. State-of-the-art  conference facilities and technology were incorporated throughout the  building. This project achieved LEED Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Group Headquarters</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/the-star-group-headquarters</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/the-star-group-headquarters#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:38:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2041</guid>
		<description><![CDATA[This project is a one of a kind, 2-story contemporary corporate headquarters and operations center.]]></description>
			<content:encoded><![CDATA[<p>This project is a one of a kind, 2-story contemporary corporate headquarters and operations center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/the-star-group-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Crescent Drive</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/3-crescent-drive</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/3-crescent-drive#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:32:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2034</guid>
		<description><![CDATA[This 90,000 SF office building is located in Philadelphia&#8217;s Historic Navy Yard and is home to Tasty Baking Company&#8217;s new corporate headquarters. It has set a goal of LEED Gold Certification.]]></description>
			<content:encoded><![CDATA[<p>This 90,000 SF office building is located in Philadelphia&#8217;s Historic Navy Yard and is home to Tasty Baking Company&#8217;s new corporate headquarters. It has set a goal of LEED Gold Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/3-crescent-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Plaza, Gates World Headquarters</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/legacy-plaza-gates-world-headquarters</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/legacy-plaza-gates-world-headquarters#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:54:20 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1713</guid>
		<description><![CDATA[This 10-story office building consists of 302,000 s.f. of office and lobby retail space with 23,384 s.f. of parking.  Located in the City and County of Denver&#8217;s historical LoDo District, the building&#8217;s exterior features architectural precast with punched windows and an impressive south facing curtainwall elevation.  The building rests on a caisson foundation extending 24&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>This 10-story office building consists of 302,000 s.f. of office and lobby retail space with 23,384 s.f. of parking.  Located in the City and County of Denver&#8217;s historical LoDo District, the building&#8217;s exterior features architectural precast with punched windows and an impressive south facing curtainwall elevation.  The building rests on a caisson foundation extending 24&#8242; into bedrock.  The building structure has 1,458 tons of structural steel with composite decks and steel braced-frame construction.</p>
<p>The sophisticated multi-floor HVAC System is a roof mounted, central HVAC plant with floor-by-floor air handling units and a fan powered VAV air distribution system.  To meet electrical needs, the building is fed with two separate 3000 amp normal power bus risers equipped with harmonic reducing transformers (for computer loads) as well as a separate 1200 amp emergency power switchboard, backed by a 750 kw generator.</p>
<p>The interior lobby features stainless steel, birdseye maple paneling, and granite finishes truly making it a Class A building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/legacy-plaza-gates-world-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

