<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; Education</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cedar Cliff High School Addition &amp; Renovations</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/cedar-cliff-high-school-addition-renovations</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/cedar-cliff-high-school-addition-renovations#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:50:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2629</guid>
		<description><![CDATA[IMC added 16,000 square feet to Cedar Cliff High School. These additions included a new library along with expansion of the existing lobby and gymnasium. Other upgrades included converting the existing cafeteria into a new food court, fitting out the existing library shell into 8 new classrooms, renovations to the locker rooms and team rooms, [...]]]></description>
			<content:encoded><![CDATA[<p>IMC added 16,000 square feet to Cedar Cliff High School. These additions included a new library along with expansion of the existing lobby and gymnasium. Other upgrades included converting the existing cafeteria into a new food court, fitting out the existing library shell into 8 new classrooms, renovations to the locker rooms and team rooms, relocation of the sports medicine facility, accessibility upgrades and adding air conditioning to all education spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/cedar-cliff-high-school-addition-renovations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midd West High School</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:32:03 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2623</guid>
		<description><![CDATA[This education project consists of a 170,000 square foot addition, new gymnasium and cafeteria and a 23,000 square foot renovation to accommodate 800 students. The high school has designated to achieve LEED Gold rating and incorporates unique design features that encompass the principles of “ green” design. The building is an example of social, environmental [...]]]></description>
			<content:encoded><![CDATA[<p>This education project consists of a 170,000 square foot addition, new gymnasium and cafeteria and a 23,000 square foot renovation to accommodate 800 students. The high school has designated to achieve LEED Gold rating and incorporates unique design features that encompass the principles of “ green” design. The building is an example of social, environmental and fiscal responsibility for the future of educational construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Oregon, College of Education</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/university-of-oregon-college-of-education</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/university-of-oregon-college-of-education#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:26:27 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lewis]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2307</guid>
		<description><![CDATA[Lewis recently completed a new three story 66,000 square foot education building for the University of Oregon. This new building sits above a 47,000 square foot below grade parking garage. In addition to the new building, the project included renovations of four existing education buildings, landscaping work, site utilities infrastructure a three-block long surface parking [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis recently completed a new three story 66,000 square foot education building for the University of Oregon. This new building sits above a 47,000 square foot below grade parking garage. In addition to the new building, the project included renovations of four existing education buildings, landscaping work, site utilities infrastructure a three-block long surface parking lot and temporary offices and classrooms for students and staff during construction.  The $35 million project added office space, interactive classrooms and teaching clinics for speech, reading and counseling. The new building was designed for LEED Silver equivalency and incorporates day lighting strategies, green roofs, an on-site storm water retention system and radiant cooling panels.</p>
<p>In addition to the new building, the project included renovations to four adjacent buildings.  Because of Lewis’ careful bid packaging and the recent downturn in the economy, the renovation projects came in under budget, allowing the Owner to add additional scope.  Our team was able to incorporate substantial changes, including exterior painting, landscaping, sitework, new windows and interior finishes, while maintaining the original schedule.   Additionally, this extra scope required more staff and students to be relocated during construction, requiring our team to construct temporary offices and coordinate a detailed relocation schedule.  For example, in the University High building, relocation needs required the project be phased to entirely complete the south half of the building in order to relocate north building residents into the completed space before the north half could be completed. Despite these changes, and the concurrent work on the new building, our team finished the renovations on time, allowing students and staff to use the space as originally scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/university-of-oregon-college-of-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albright College &#8211; Merner-Pfeiffer Hall of Science</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/albright-college-merner-pfeiffer-hall-of-science</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/albright-college-merner-pfeiffer-hall-of-science#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:28:25 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2030</guid>
		<description><![CDATA[This project includes the construction of a four story wrap-around addition to the existing Merner-Pfeiffer Hall of Science and the renovation of the existing historic building. The project will add 41,600 square feet of state-of-the-art lab space, classrooms and lecture halls. With the renovated space the new Hall of Science will encompass approximately 78,000 Square [...]]]></description>
			<content:encoded><![CDATA[<p>This project includes the construction of a four story wrap-around addition to the existing Merner-Pfeiffer Hall of Science and the renovation of the existing historic building. The project will add 41,600 square feet of state-of-the-art lab space, classrooms and lecture halls. With the renovated space the new Hall of Science will encompass approximately 78,000 Square feet. The new addition has been designed to preserve the character and historical integrity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/albright-college-merner-pfeiffer-hall-of-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devereux Foundation &#8211; Kanner Center</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/the-devereux-foundation-kanner-center</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/the-devereux-foundation-kanner-center#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:21:39 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2020</guid>
		<description><![CDATA[Living &#38; Learning Environments These facilities include Living areas, Instructional space, Staff offices and counseling areas for children with cognitive disabilities and significant deficits in communication, self-help and personal safety skills. In addition to these buildings, IMC reconfigured the campus road system, including traffic signalization on the 80 acre campus. The entire project was completed [...]]]></description>
			<content:encoded><![CDATA[<p>Living &amp; Learning Environments<br />
These facilities include Living areas, Instructional space, Staff offices and counseling areas for children with cognitive disabilities and significant deficits in communication, self-help and personal safety skills. In addition to these buildings, IMC reconfigured the campus road system, including traffic signalization on the 80 acre campus. The entire project was completed while the campus remains active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/the-devereux-foundation-kanner-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth Or Synagogue &amp; School</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:54:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1991</guid>
		<description><![CDATA[Located on a 16 acre site, IMC constructed a 65,000 square foot school and worship center. The building features 27 classrooms, library, social hall, multipurpose room, café and 2 kitchens.]]></description>
			<content:encoded><![CDATA[<p>Located on a 16 acre site, IMC constructed a 65,000 square foot school and worship center. The building features 27 classrooms, library, social hall, multipurpose room, café and 2 kitchens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMU Annette Caldwell Simmons Hall Project</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/smu-annette-caldwell-simmons-hall-project</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/smu-annette-caldwell-simmons-hall-project#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:07:59 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[RO]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1853</guid>
		<description><![CDATA[Construction of Annette Caldwell Simmons Hall on the southwest corner of Airline Road and University Boulevard began in October 2009 and was completed in September 2010. The building will be eligible for LEED Gold Certification. The 56,000-square-foot facility will be home to the Annette Caldwell Simmons School of Education and Human Development. The facility is [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of Annette Caldwell Simmons Hall on the southwest corner of Airline Road and University Boulevard began in October 2009 and was completed in September 2010. The building will be eligible for LEED Gold Certification.  The 56,000-square-foot facility will be home to the Annette Caldwell Simmons School of Education and Human Development. The facility is a cast-in-place structure with a structural steel roof and will house the physiology of exercise and a biomechanical laboratory along with Dean’s offices and multiple classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/smu-annette-caldwell-simmons-hall-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania College of Technology</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/pennsylvania-college-of-technology</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/pennsylvania-college-of-technology#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:20:51 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1781</guid>
		<description><![CDATA[This is the largest building project ever undertaken by the Penn College is a special mission affiliate of Penn State University and is committed to applied technology education. This is the largest building project ever undertaken by the college and includes construction of: - New 120,000 SF, 275 bed, student housing facility incluing a showpiece [...]]]></description>
			<content:encoded><![CDATA[<p>This is the largest building project ever undertaken by the Penn College is a special mission affiliate of Penn State University and is committed to applied technology education. This is the largest building project ever undertaken by the college and includes construction of:<br />
- New 120,000 SF, 275 bed, student housing facility incluing a showpiece dining hall &#038; kitchen, administrative offices for the Recreation &#038; Residence Life<br />
- 70,000 SF expansion and renovations to the Parkes Automotive Technology Center features new instructional shops; automotive lifts and other enhancements to the instructional environment reflect the industry’s move toward computer diagnostics.<br />
- Major renovations and additions to the Avco-Lycoming Metal Trades-Machining Technologies Center with facilities for welding technology and the metallurgic sciences<br />
- 160,000 SF of renovations to the Hager Lifelong Education Center which was retrofitted to accept the Children’s Learning Center and Early Childhood development programs, two floors of new classrooms, multi-purpose rooms, and biology and chemistry labs.<br />
- Construction was completed while the buildings were fully occupied with classes in session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/pennsylvania-college-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akiba Yavneh Academy</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/akiba-yavneh-academy</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/akiba-yavneh-academy#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:13:08 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GDA]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1404</guid>
		<description><![CDATA[GDA is pleased to announce the completion of the Akiba Yavneh Academy located in Dallas.  Our goal was to create a timeless campus environment for up to 550 students and a faculty of 100.  The campus embodies the ideals of Modernist Orthodox Judaism.  It is both inward facing, while at the same time outward reaching.   [...]]]></description>
			<content:encoded><![CDATA[<p>GDA is pleased to announce the completion of the Akiba Yavneh Academy located in Dallas.  Our goal was to create a timeless campus environment for up to 550 students and a faculty of 100.  The campus embodies the ideals of Modernist Orthodox Judaism.  It is both inward facing, while at the same time outward reaching.   Its heart, both spiritually and physically, is the “Beit Midrash”, or “House of Learning”.  Working in conjunction with world-renowned Israeli artist David Moss, we have jointly created a world-class school where not only does everyone that attends have a voice, but also has a permanent part of his or herself on display throughout their entire tenure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/akiba-yavneh-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Law Building at University of Colorado</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:58:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1263</guid>
		<description><![CDATA[This state-of-the-art law school at the University of Colorado, Boulder campus is a 178,000 s.f., 5-story structure housing a law library, teaching courtroom, moot courtroom, faculty offices, law center, administration offices as well as student program space, clinics and registrar. Construction of the new Wolf Law Building at the University of Colorado at Boulder began [...]]]></description>
			<content:encoded><![CDATA[<p>This state-of-the-art law school at the University of Colorado, Boulder campus is a 178,000 s.f., 5-story structure housing a law library, teaching courtroom, moot courtroom, faculty offices, law center, administration offices as well as student program space, clinics and registrar.</p>
<p>Construction of the new Wolf Law Building at the University of Colorado at Boulder began in January 2005 and is on schedule for completion in August 2006.</p>
<p>This new $46 Million building will immediately enhance the learning experience of CU law students. The new law library, at 42,047 s.f., will be 50 percent larger than the existing law library. The Wolf Law Building will have 18 classrooms ranging in size from 20 to 100 seats, plus a 250-seat courtroom and a high-tech teaching courtroom.  The University of Colorado at Boulder is seeking LEED certification for the Wolf Law Building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

