<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; Industrial</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/industrial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eugene Water and Electric Board Roosevelt Center</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/eugene-water-and-electric-board-roosevelt-center</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/eugene-water-and-electric-board-roosevelt-center#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:31:55 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lewis]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2317</guid>
		<description><![CDATA[Lewis is currently building a new 195,000 square foot operations and yard facility on a 55 acre site for Eugene’s public utility agency. The $50 million development will include a main electric and water operations center, a warehouse, a vehicle shop, covered vehicle storage and a materials storage yard. Our team worked closely with the [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis is currently building a new 195,000 square foot operations and yard facility on a 55 acre site for Eugene’s public utility agency. The $50 million development will include a main electric and water operations center, a warehouse, a vehicle shop, covered vehicle storage and a materials storage yard. Our team worked closely with the owner and architect to offer suggestions to reduce costs without sacrificing quality or compromising programming goals. Lewis offered numerous suggestions including changing the building type, alternating flooring to a polished and stained concrete, relocating the building to reduce required sitework, considering asphalt as opposed to concrete paving and analyzing different mechanical systems such as a geothermal well vs. central heating and cooling. Our team helped the owner get back on budget while meeting the needs of the project.</p>
<p>Designed for LEED Gold certification, the operations center incorporates several sustainable design features, with enhanced building insulation, efficient mechanical systems and the provision of bioswales to treat storm water. The project also incorporates solar water heating, photovoltaic energy and daylighting from windows and skylights. In addition to LEED Gold certification, EWEB also intends to preserve and enhance the wetland habitat that occupies nearly half of the 52 acre site. Of the approximate 16 acres of wetlands impacted by the development, 14 acres will be protected or mitigated on site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/eugene-water-and-electric-board-roosevelt-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenox, Inc.</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/lenox-inc</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/lenox-inc#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:07:14 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2004</guid>
		<description><![CDATA[Lenox, Inc. is a new design/Build fast track construction project featuring 300,000 SF warehouse space, 8,000 SF Office space and 15,000 SF mezzanine space.]]></description>
			<content:encoded><![CDATA[<p>Lenox, Inc. is a new design/Build fast track construction project featuring 300,000 SF warehouse space, 8,000 SF Office space and 15,000 SF mezzanine space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/lenox-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlight, Inc.</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/streamlight-inc</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/streamlight-inc#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:01:11 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1998</guid>
		<description><![CDATA[This corporate headquarters is a 90,000 SF design/build distribution/manufacturing project.]]></description>
			<content:encoded><![CDATA[<p>This corporate headquarters is a 90,000 SF design/build distribution/manufacturing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/streamlight-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 20 Company</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:13:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Krusinski]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1928</guid>
		<description><![CDATA[The 416,000 square-foot distribution center including a 35,000 square-foot office sits on a 21-acre site. As a world leader in the distribution of pharmaceutical products, this Company has specific warehouse requirements such as temperature control, high security storage including a heavy-duty drug safe and automated material handling equipment. The distribution center features 240 parking stalls, [...]]]></description>
			<content:encoded><![CDATA[<p>The 416,000 square-foot distribution center including a 35,000 square-foot office sits on a 21-acre site. As a world leader in the distribution of pharmaceutical products, this Company has specific warehouse requirements such as temperature control, high security storage including a heavy-duty drug safe and automated material handling equipment. The distribution center features 240 parking stalls, 24 interior docks, 1 drive-in door and a 32-foot clear height. The new<br />
 facility is a LEED certified building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical Neuromodulation Division Office Campus</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/st-jude-medical-neuromodulation-division-office-campus</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/st-jude-medical-neuromodulation-division-office-campus#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:59:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[RO]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1837</guid>
		<description><![CDATA[Rogers-O’Brien completed this two-story tilt wall office and high-bay building for Advanced Neuromodulation Systems. ANS, which is a high-technology medical device company, required early turnover of the bay wing, which included a clean room, to begin production of their products. The project team performed early finish-out of the computer server room located in the office [...]]]></description>
			<content:encoded><![CDATA[<p>Rogers-O’Brien completed this two-story tilt wall office and high-bay building for Advanced Neuromodulation Systems. ANS, which is a high-technology medical device company, required early turnover of the bay wing, which included a clean room, to begin production of their products. The project team performed early finish-out of the computer server room located in the office building and worked with the clean room decision makers to accelerate the schedule. The team constructed temporary partitions to delineate between finished space and construction space. Rogers-O’Brien successfully met the production milestone for ANS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/st-jude-medical-neuromodulation-division-office-campus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP Henry</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/ep-henry</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/ep-henry#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:25:43 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1785</guid>
		<description><![CDATA[WRIGHTSTOWN, NJ 135,000 SF &#38; PARKERFORD, PA 65,000 SF These projects are design/build manufacturing facilities  with custom foundations (20”X20”X8”) to accomodate state-of-the-art batch mixing machinery.]]></description>
			<content:encoded><![CDATA[<p>WRIGHTSTOWN, NJ 135,000 SF &amp; PARKERFORD, PA 65,000 SF<br />
These projects are design/build manufacturing facilities  with custom foundations (20”X20”X8”) to accomodate state-of-the-art batch mixing machinery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/ep-henry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxa Pharmaceuticals</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/baxa-pharmaceuticals</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/baxa-pharmaceuticals#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:26:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1682</guid>
		<description><![CDATA[The Baxa Corporation tenant finish project includes 96,000 s.f. of office and manufacturing space and an 8,000 s.f. class 10,000 clean room. Baxa is a leading provider of devices and systems for the preparation, handling, packaging, and administration of liquid medications.  Baxa manufactures and markets a wide range of healthcare products in use in hospitals, [...]]]></description>
			<content:encoded><![CDATA[<p>The Baxa Corporation tenant finish project includes 96,000 s.f. of office and manufacturing space and an 8,000 s.f. class 10,000 clean room.</p>
<p>Baxa is a leading provider of devices and systems for the preparation, handling, packaging, and administration of liquid medications.  Baxa manufactures and markets a wide range of healthcare products in use in hospitals, critical care units, and alternate-site pharmacies.</p>
<p>This facility, which includes 34,000 s.f. of warehouse space and 33,000 s.f. of manufacturing space, accommodates Baxa’s anticipated future growth and consolidates their US operations.  This pre-existing facility now houses delivery and storage of raw goods, product testing and assembly, packaging and shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/baxa-pharmaceuticals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Parts Distribution Center</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/general-motors-parts-distribution-center</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/general-motors-parts-distribution-center#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:20:11 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1674</guid>
		<description><![CDATA[The new General Motors Parts Distribution Center, built at E-470 and I-70, incorporates approximately 400,000 s.f.  This project includes 20,000 s.f. of office space, 550 lineal feet of interior rail service, a 150,000 gallon water storage tank for fire protection, and almost 20,000 cubic yards of concrete.  This fully racked facility handles automotive replacement part [...]]]></description>
			<content:encoded><![CDATA[<p>The new General Motors Parts Distribution Center, built at E-470 and I-70, incorporates approximately 400,000 s.f.  This project includes 20,000 s.f. of office space, 550 lineal feet of interior rail service, a 150,000 gallon water storage tank for fire protection, and almost 20,000 cubic yards of concrete.  This fully racked facility handles automotive replacement part shipments to more than 225 GM dealerships in approximately 12 states.  The structure is composed of site-cast Thermomass insulated tilt-up panels, 6&#8243; and 8&#8243; slab on grade, and a white PVC roof system.  This state of the art warehousing facility was completed in October 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/general-motors-parts-distribution-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambro (COBE) Labs 1201</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/gambro-cobe-labs-1201</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/gambro-cobe-labs-1201#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:16:21 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1668</guid>
		<description><![CDATA[Saunders work for Gambro-COBE first began in 1992.  Our partnership approach has been key to our long term relationship. 1201 Addition Serving as the new central mechanical plant to support the cleanroom assembly areas, the 2-story addition required relocation of existing boilers and chillers and installation of new equipment.  It houses hot water and compressed [...]]]></description>
			<content:encoded><![CDATA[<p>Saunders work for Gambro-COBE first began in 1992.  Our partnership approach has been key to our long term relationship.</p>
<p>1201 Addition</p>
<p>Serving as the new central mechanical plant to support the cleanroom assembly areas, the 2-story addition required relocation of existing boilers and chillers and installation of new equipment.  It houses hot water and compressed air systems on the second floor and a chilled water system on the first floor.  The high-bay warehouse has a 50-feet clear height to accommodate a sophisticated automated storage and retrieval system.</p>
<p>Phases 1, 2 and 3 Remodels</p>
<p>A structural steel mezzanine was created inside the existing central building as well as additional office space.  A new mechanical system using chilled water, boilers, and HVAC units were installed.  A 10,000 s.f. kitchen and cafeteria were added to the facility.  The corporate offices, conference rooms and the light manufacturing and assembly areas were remodeled.  The manufacturing area was retrofitted with 20,000 s.f. of ESP flooring.  Work on all three phases was further broken down by section so that specific groups of personnel could be relocated upon completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/gambro-cobe-labs-1201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinram/Motorola</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/cinrammotorola</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/cinrammotorola#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:27:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[GDA]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1387</guid>
		<description><![CDATA[Cinram/Motorola is Gateway 11 in the Alliance Gateway industrial park and manages all logistics and assembly for Motorola.  The project consists of a 788,000 square foot build-to-suit manufacturing and distribution facility with 60,000 square feet of finished office space including 30,000 square feet of finished mezzanine space.]]></description>
			<content:encoded><![CDATA[<p>Cinram/Motorola is Gateway 11 in the Alliance Gateway industrial park and manages all logistics and assembly for Motorola.  The project consists of a 788,000 square foot build-to-suit manufacturing and distribution facility with 60,000 square feet of finished office space including 30,000 square feet of finished mezzanine space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/cinrammotorola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

