<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; Institutional</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/institutional/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Mill Senior Living</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/spring-mill-senior-living</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/spring-mill-senior-living#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:07:40 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2635</guid>
		<description><![CDATA[100,000 SF 96 Unit senior housing project Alzheimer’s / Skilled nursing wing Commercial Kitchen and multiple dining facilities]]></description>
			<content:encoded><![CDATA[<p>100,000 SF<br />
96 Unit senior housing project<br />
Alzheimer’s / Skilled nursing wing<br />
Commercial Kitchen and multiple dining facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/spring-mill-senior-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Carolina Technical College, Health Sciences Building</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/central-carolina-technical-college-health-sciences-building</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/central-carolina-technical-college-health-sciences-building#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:54:55 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Choate]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2576</guid>
		<description><![CDATA[This remarkable renovation project is a substantial addition to Central Carolina Technical College (CCTC). The project adapts a 40-year-old abandoned building into a vibrant, modern learning facility that serves four counties and three major hospitals. The building sat vacant for more than 10 years and once served as a Western Auto and a grocery store. [...]]]></description>
			<content:encoded><![CDATA[<p>This remarkable renovation project is a substantial addition to Central Carolina Technical College (CCTC). The project adapts a 40-year-old abandoned building into a vibrant, modern learning facility that serves four counties and three major hospitals. </p>
<p>The building sat vacant for more than 10 years and once served as a Western Auto and a grocery store. The 12-month project involves six acres of site work, the renovation of the building and the educational buildout for the college. The complete structural upgrade includes full roof diaphragm replacement. New MEPs, boilers, medical gas and HVAC controls meet hospital standards. The space includes classrooms and seminar rooms, as well as simulation labs and mock ORs with state-of-the-art robotics and patient-simulation equipment.</p>
<p>The building includes a 100-seat tiered seminar room; a multi-purpose room; large divided classroom; seven regular classrooms; two instructional computer labs; a student resource computer lab; student library and lounge. Faculty, adjunct, student and building support spaces are also included. </p>
<p>The Health Sciences program includes a patient-simulation lab (nine stations); Associate Degree nursing lab (10 beds); Licensed Practical nurse lab (five beds); and massage therapy lab (nine stations). The Allied Health Program complements the Medical Assistant office &#038; practice labs; phlebotomy medical &#038; blood draw labs; and a Surgical Technician suite with two mock operating rooms and sterile processing lab. Integrated medical gases, patient headwall, medical equipment, lighting and communications provide a health care setting for training the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/central-carolina-technical-college-health-sciences-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAR-Wyoming Supercomputer Center</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/ncar-wyoming-supercomputer-center</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/ncar-wyoming-supercomputer-center#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:27:48 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2524</guid>
		<description><![CDATA[The NCAR-Wyoming Supercomputing Center (NWSC) will provide advanced computing services to scientists across the nation who study a broad range of disciplines, including weather, climate, oceanography, air pollution, space weather, computational science, energy production, and carbon sequestration. It will also house a premier data storage and archival facility that will hold, among other scientific data, [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAR-Wyoming Supercomputing Center (NWSC) will provide advanced computing services to scientists across the nation who study a broad range of disciplines, including weather, climate, oceanography, air pollution, space weather, computational science, energy production, and carbon sequestration. It will also house a premier data storage and archival facility that will hold, among other scientific data, unique historical climate records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/ncar-wyoming-supercomputer-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congregation B’nai Jehoshua Beth Elohim</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/congregation-b%e2%80%99nai-jehoshua-beth-elohim</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/congregation-b%e2%80%99nai-jehoshua-beth-elohim#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:25:41 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Krusinski]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2511</guid>
		<description><![CDATA[The two-phase project involves the conversion of three single story office buildings into religious and multi-use facilities. Phase I consists of a new sanctuary, village community center, social hall, administrative support offices and a full-service kitchen. The sanctuary will feature 600 seats, cascading stairs/seating, a balcony and worship area. The social hall will seat up [...]]]></description>
			<content:encoded><![CDATA[<p>The two-phase project involves the conversion of three single story office buildings into religious and multi-use facilities. Phase I consists of a new sanctuary, village community center, social hall, administrative support offices and a full-service kitchen. The sanctuary will feature 600 seats, cascading stairs/seating, a balcony and worship area. The social hall will seat up to 960 people for special religious ceremonies. The Village Community Center will be used as a central gathering place for reading, reflecting and community events. Phase II is the educational wing and will house the classroom and library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/congregation-b%e2%80%99nai-jehoshua-beth-elohim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skidaway Institute of Oceanography</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/skidaway-institute-of-oceanography</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/skidaway-institute-of-oceanography#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:43:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Choate]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2484</guid>
		<description><![CDATA[This state-of-the-art Marine &#038; Coastal Science Research &#038; Instructional Center allows the Skidaway Institute to expand its research in several areas, such as the development of new technologies associated with ocean observation systems; discovering the diversity of species and their interactions in the marine environment, and the assessment of factors affecting the environmental health and [...]]]></description>
			<content:encoded><![CDATA[<p>This state-of-the-art Marine &#038; Coastal Science Research &#038; Instructional Center allows the Skidaway Institute to expand its research in several areas, such as the development of new technologies associated with ocean observation systems; discovering the diversity of species and their interactions in the marine environment, and the assessment of factors affecting the environmental health and integrity of Georgia’s coastal zone.<br />
The facility includes private office space, work centers, two chemistry labs, three general labs, biology lab, flow cytometry lab, special lab, clean room, mechanical room, and multi-use space for instruction, collaboration, and informational seminars.<br />
Targeting LEED Gold certification, the MSRIC’s environmentally friendly design includes mechanical systems to provide flexible environmental controls, such as temperature, humidity, air pressure, and quality lighting.  Organic courtyard, sidewalk, and roof materials, abundant interior natural light, six-inch foam insulation, energy efficient windows, solar hot water heating system, and a 1,000 gallon cistern to capture rainwater for various uses are just a few of the “green” elements.<br />
The building is clad in a combination of framed cement fiber board panels and durable lap siding that is resistant to hurricanes, hail, insects, decay and wildfires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/skidaway-institute-of-oceanography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Benedict&#8217;s Episcopal Church</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/st-benedicts-episcopal-church</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/st-benedicts-episcopal-church#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:46:44 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Choate]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2367</guid>
		<description><![CDATA[Originally constructed in 1910 as Locust Baptist Church, this historic church is completely transformed by Choate Interior Construction, giving members a divinely beautiful new place of worship. This comprehensive renovation of the north wing and sanctuary areas includes the removal of the balconies and the total replacement of all mechanical, electrical, and plumbing systems.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Originally constructed in 1910 as Locust Baptist Church, this historic church is completely transformed by Choate Interior Construction, giving members a divinely beautiful new place of worship.</p>
<p>This comprehensive renovation of the north wing and sanctuary areas includes the removal of the balconies and the total replacement of all mechanical, electrical, and plumbing systems.  A new roof system, structural reinforcement throughout, and a new fire sprinkler system bring the building to modern times.</p>
<p>Rich woods, including the rejuvenation of the existing original wood floors in the sanctuary, clean white walls and ceilings, and thoughtful details throughout provide dramatic aesthetic enhancements inside. Additionally, the replacement of all window units, a custom ornamental railing system, and cast concrete pavers revive the exterior appearance.</p>
<p>After walking through the grand cathedral-like doors, it is clear to see why the congregation is in love with their new space.  As member Lynn Strickland explains,</p>
<p><em>“On behalf of my family, the vestry and the church, I cannot thank you enough for the efforts from you, your company, and your workers to have us worshipping in our new church on schedule. I’m sure that we will never know the full extent of the hard work and dedication that it took, but we are all grateful. </em></p>
<p><em>I will smile to myself every time I see one of your black and gold signs around town…!</em></p>
<p><em>And above all, it’s just beautiful!  Thank you.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/st-benedicts-episcopal-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth Or Synagogue &amp; School</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:54:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1991</guid>
		<description><![CDATA[Located on a 16 acre site, IMC constructed a 65,000 square foot school and worship center. The building features 27 classrooms, library, social hall, multipurpose room, café and 2 kitchens.]]></description>
			<content:encoded><![CDATA[<p>Located on a 16 acre site, IMC constructed a 65,000 square foot school and worship center. The building features 27 classrooms, library, social hall, multipurpose room, café and 2 kitchens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/beth-or-synagogue-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem Monastery</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/bethlehem-monastery</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/bethlehem-monastery#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:49:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1983</guid>
		<description><![CDATA[This project is a 42,000 SF facility including a 10,000 SF heavy timber chapel.]]></description>
			<content:encoded><![CDATA[<p>This project is a 42,000 SF facility including a 10,000 SF heavy timber chapel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/bethlehem-monastery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Andrew United Methodist Church</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/st-andrew-united-methodist-church</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/st-andrew-united-methodist-church#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:07:02 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1729</guid>
		<description><![CDATA[This two-story worship facility sits on a 16 acre site in Highlands Ranch.  The first phase of the project consisted of a sanctuary, education area, and administration / office space.  The upper level houses the sanctuary / worship center, choir / music practice areas, classrooms, and administrative offices.  The lower level includes over 30 rooms [...]]]></description>
			<content:encoded><![CDATA[<p>This two-story worship facility sits on a 16 acre site in Highlands Ranch.  The first phase of the project consisted of a sanctuary, education area, and administration / office space.  The upper level houses the sanctuary / worship center, choir / music practice areas, classrooms, and administrative offices.  The lower level includes over 30 rooms including classrooms, youth meeting rooms, administration, restrooms, kitchen area, and daycare programming facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/st-andrew-united-methodist-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith Bible Chapel Sanctuary &amp; Fellowship Hall</title>
		<link>http://www.citadelgroup.org/construction-portfolio/institutional/faith-bible-chapel-sanctuary-fellowship-hall</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/institutional/faith-bible-chapel-sanctuary-fellowship-hall#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:02:41 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1724</guid>
		<description><![CDATA[The Family Worship Center is an inspiring addition to the Faith Bible campus.  The exterior of the $11.8 million, two story, 76,000 s.f. facility is constructed with brick, cast stone and glass.  The main public elevation is highlighted with a 150 foot long curved waterwall.  The facility houses a state of the art, 34,000 s.f., [...]]]></description>
			<content:encoded><![CDATA[<p>The Family Worship Center is an inspiring addition to the Faith Bible campus.  The exterior of the $11.8 million, two story, 76,000 s.f. facility is constructed with brick, cast stone and glass.  The main public elevation is highlighted with a 150 foot long curved waterwall.  The facility houses a state of the art, 34,000 s.f., 2,600 seat, multi-media performance sanctuary; a 22,000 s.f., two story fellowship hall with food service facilities; ten classrooms; and a nursery.  Since the sanctuary is intended to serve Faith Bible chapel as a video and audio production studio, the mechanical system and building elements were designed to provide superior sound and lighting qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/institutional/faith-bible-chapel-sanctuary-fellowship-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

