<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; LEED</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/leed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Midd West High School</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:32:03 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2623</guid>
		<description><![CDATA[This education project consists of a 170,000 square foot addition, new gymnasium and cafeteria and a 23,000 square foot renovation to accommodate 800 students. The high school has designated to achieve LEED Gold rating and incorporates unique design features that encompass the principles of “ green” design. The building is an example of social, environmental [...]]]></description>
			<content:encoded><![CDATA[<p>This education project consists of a 170,000 square foot addition, new gymnasium and cafeteria and a 23,000 square foot renovation to accommodate 800 students. The high school has designated to achieve LEED Gold rating and incorporates unique design features that encompass the principles of “ green” design. The building is an example of social, environmental and fiscal responsibility for the future of educational construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/midd-west-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Screen</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:22:49 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://www.citadelgroup.org/?p=2615</guid>
		<description><![CDATA[IMC is currently building Vertical Screen’s new corporate headquarters. The 49,600 SF office building features a vaulted wood roof with integrated photovoltaic, geothermal heat exchange and rainwater harvesting to achieve a LEED certification goal of Platinum.]]></description>
			<content:encoded><![CDATA[<p>IMC is currently building Vertical Screen’s new corporate headquarters. The 49,600 SF office building features a vaulted wood roof with integrated photovoltaic, geothermal heat exchange and rainwater harvesting to achieve a LEED certification goal of Platinum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/vertical-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLogis Global Headquarters</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:35:36 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=2063</guid>
		<description><![CDATA[This 89,000 sf, five-story (107 feet) precast structure serve as the global headquarters for ProLogis. This facility offers employees a fitness center, outdoor walking path and a cafeteria. State-of-the-art conference facilities and technology were incorporated throughout the building. This project achieved LEED Certification.]]></description>
			<content:encoded><![CDATA[<p>This 89,000 sf, five-story (107 feet) precast structure serve as the  global headquarters for ProLogis. This facility offers employees a  fitness center, outdoor walking path and a cafeteria. State-of-the-art  conference facilities and technology were incorporated throughout the  building. This project achieved LEED Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/prologis-global-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 20 Company</title>
		<link>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:13:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Krusinski]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1928</guid>
		<description><![CDATA[The 416,000 square-foot distribution center including a 35,000 square-foot office sits on a 21-acre site. As a world leader in the distribution of pharmaceutical products, this Company has specific warehouse requirements such as temperature control, high security storage including a heavy-duty drug safe and automated material handling equipment. The distribution center features 240 parking stalls, [...]]]></description>
			<content:encoded><![CDATA[<p>The 416,000 square-foot distribution center including a 35,000 square-foot office sits on a 21-acre site. As a world leader in the distribution of pharmaceutical products, this Company has specific warehouse requirements such as temperature control, high security storage including a heavy-duty drug safe and automated material handling equipment. The distribution center features 240 parking stalls, 24 interior docks, 1 drive-in door and a 32-foot clear height. The new<br />
 facility is a LEED certified building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/industrial/fortune-20-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmar Block 2 (Villa Italia Mall Redevelopment)</title>
		<link>http://www.citadelgroup.org/construction-portfolio/leed/belmar-block-2-villa-italia-mall-redevelopment</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/leed/belmar-block-2-villa-italia-mall-redevelopment#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:30:14 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1686</guid>
		<description><![CDATA[This $35 million, 12-month project is one of seven “blocks” developed on the old Villa Italia Mall site in Lakewood.  The master development plan for the entire site includes retail and office space, residential units, community parks, plazas, and several parking garages.  Saunders built “Block Two” which consisted of all site work and construction for [...]]]></description>
			<content:encoded><![CDATA[<p>This $35 million, 12-month project is one of seven “blocks” developed on the old Villa Italia Mall site in Lakewood.  The master development plan for the entire site includes retail and office space, residential units, community parks, plazas, and several parking garages.  Saunders built “Block Two” which consisted of all site work and construction for two multi-story mixed use buildings, a 1,000 stall post-tensioned parking garage, and partial demolition and remodel of an existing three story retail structure.  The exterior building finishes included an assortment of brick, precast, and glass storefronts with awnings giving a new urbanism feel.  Descriptions of the “Block Two” buildings are as follows.</p>
<p>Building 2M3 is a 152,000 s.f. four story retail and office building featuring an underground parking garage and “LEED” certification. Building 2M4 is a 38,000 s.f. retail and/or office space.  The existing 139,000 s.f. retail structure, Building 2D, was remodeled and tied into the 465,000 s.f. Parking Garage 2G.  The 1,000 stall parking garage also features retail shops on the ground floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/leed/belmar-block-2-villa-italia-mall-redevelopment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1900 McKinney</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:36:04 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GDA]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1374</guid>
		<description><![CDATA[GDA is honored to announce that our 1900 McKinney project is the first multi-family residential tower to become LEED Certified in the Dallas/Fort Worth area.  At 26 stories and 229 units, 1900 McKinney Avenue features over 400,000 square feet including 13,000 square feet of amenities.  Taking advantage of spectacular views of the downtown Dallas skyline, [...]]]></description>
			<content:encoded><![CDATA[<p>GDA is honored to announce that our 1900 McKinney project is the first multi-family residential tower to become LEED Certified in the Dallas/Fort Worth area.  At 26 stories and 229 units, 1900 McKinney Avenue features over 400,000 square feet including 13,000 square feet of amenities.  Taking advantage of spectacular views of the downtown Dallas skyline, the American Airlines Arena and adjacent Victory Development, and the vibrant Uptown area of McKinney Avenue was an integral part of the building program.  The building is clad in precast concrete with large areas of glass and metal panel accents.  Atop the five-story building base is a large roof garden and pool deck; additional amenities include an indoor Aqua Lounge and extensive seating areas with water features and mature landscape.  For more information, please visit <a href="http://www.1900mckinney.com/">www.1900mckinney.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Law Building at University of Colorado</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:58:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1263</guid>
		<description><![CDATA[This state-of-the-art law school at the University of Colorado, Boulder campus is a 178,000 s.f., 5-story structure housing a law library, teaching courtroom, moot courtroom, faculty offices, law center, administration offices as well as student program space, clinics and registrar. Construction of the new Wolf Law Building at the University of Colorado at Boulder began [...]]]></description>
			<content:encoded><![CDATA[<p>This state-of-the-art law school at the University of Colorado, Boulder campus is a 178,000 s.f., 5-story structure housing a law library, teaching courtroom, moot courtroom, faculty offices, law center, administration offices as well as student program space, clinics and registrar.</p>
<p>Construction of the new Wolf Law Building at the University of Colorado at Boulder began in January 2005 and is on schedule for completion in August 2006.</p>
<p>This new $46 Million building will immediately enhance the learning experience of CU law students. The new law library, at 42,047 s.f., will be 50 percent larger than the existing law library. The Wolf Law Building will have 18 classrooms ranging in size from 20 to 100 seats, plus a 250-seat courtroom and a high-tech teaching courtroom.  The University of Colorado at Boulder is seeking LEED certification for the Wolf Law Building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/wolf-law-building-at-university-of-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Denver College of Law &amp; Parking Structure</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/university-of-denver-college-of-law-parking-structure</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/university-of-denver-college-of-law-parking-structure#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:57:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1261</guid>
		<description><![CDATA[The $48 million, 245,000 s.f. College of Law houses the University&#8217;s Law School Library, seventeen state-of-the art classrooms, a 120-seat lecture hall, 31 meeting/break-out rooms, and underground and structured parking for 770 vehicles.  The building&#8217;s architecture incorporates the University&#8217;s signature copper roof, red brick and limestone features, as well as distinctive interior finishes including oak [...]]]></description>
			<content:encoded><![CDATA[<p>The $48 million, 245,000 s.f. College of Law houses the University&#8217;s Law School Library, seventeen state-of-the art classrooms, a 120-seat lecture hall, 31 meeting/break-out rooms, and underground and structured parking for 770 vehicles.  The building&#8217;s architecture incorporates the University&#8217;s signature copper roof, red brick and limestone features, as well as distinctive interior finishes including oak and quarry tile flooring.  Construction on the 4-story cast-in-place concrete structure was in the heart of the University&#8217;s busy campus.  The project site was land-locked on three sides by the Ricks School for the Gifted and Talented and three occupied fraternity houses.</p>
<p>The College of Law facility meets the LEED’s (Leadership in Energy and Environmental Design) criteria making it the nation’s first “green” law school.  To meet the strict regulations for this certification, the building underwent a full commissioning process.  This high quality building has been designed to last for the next 300 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/university-of-denver-college-of-law-parking-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valor Christian School</title>
		<link>http://www.citadelgroup.org/construction-portfolio/education/valor-christian-school</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/education/valor-christian-school#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:56:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Saunders]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1259</guid>
		<description><![CDATA[Reflective of a collegiate campus, the Valor Christian School provides middle and high school students with a well-rounded education stemming from Christian views.  The campus accommodates 450 middle school and 600 high school students, with a future phase for an additional 600 high school students. The 40-acre site incorporates 250,000 s.f. of educational facilities in [...]]]></description>
			<content:encoded><![CDATA[<p>Reflective of a collegiate campus, the Valor Christian School provides middle and high school students with a well-rounded education stemming from Christian views.  The campus accommodates 450 middle school and 600 high school students, with a future phase for an additional 600 high school students.</p>
<p>The 40-acre site incorporates 250,000 s.f. of educational facilities in a campus-like setting. The Academic building houses administration areas, general classrooms, a library and common spaces.  The Art building includes an auditorium with seating for 600, music, art and media studio spaces.  The Athletic building provides students with two gymnasiums as well as fitness and dance facilities and the Aquatics facility includes a pool, bleacher area and support spaces.</p>
<p>In addition, site amenities include a football and track stadium with seating for 2,000, concessions, locker rooms and a press box.  Other amenities include baseball, softball and soccer fields in addition to four tennis courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/education/valor-christian-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota TRD Chassis Engineering Building</title>
		<link>http://www.citadelgroup.org/construction-portfolio/corporate/toyota-trd-chassis-engineering-building</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/corporate/toyota-trd-chassis-engineering-building#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:29:39 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Choate]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1244</guid>
		<description><![CDATA[This LEED Certified facility serves as Toyota&#8217;s chassis facility to support several of it&#8217;s NASCAR Nextel Cup Teams, such as Waltrip Racing, Team Red Bull, and Bill Davis Racing. The facility is comprised of Engineering Offices, General Shop and Specialty Testing Systems including 7 Post &#38; 12 Post Test Rigs.]]></description>
			<content:encoded><![CDATA[<p>This LEED Certified facility serves as Toyota&#8217;s chassis facility to support several of it&#8217;s NASCAR Nextel Cup Teams, such as Waltrip Racing, Team Red Bull, and Bill Davis Racing. The facility is comprised of Engineering Offices, General Shop and Specialty Testing Systems including 7 Post &amp; 12 Post Test Rigs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/corporate/toyota-trd-chassis-engineering-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

