<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citadel Group &#187; Multi-Story Residential</title>
	<atom:link href="http://www.citadelgroup.org/category/construction-portfolio/multi-story-residential/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citadelgroup.org</link>
	<description>One Company. One Vision. A World of Difference.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heathergate at Oxford Valley</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/heathergate-at-oxford-valley</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/heathergate-at-oxford-valley#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:33:24 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1958</guid>
		<description><![CDATA[Heathergate at Oxford Valley is a 202 unit age-restricted development consisting of 200,000 SF of living space, swimming pool, wellness center, clubhouse, library/conference room and indoor and outdoor parking.]]></description>
			<content:encoded><![CDATA[<p>Heathergate at Oxford Valley is a 202 unit age-restricted development consisting of 200,000 SF of living space, swimming pool, wellness center, clubhouse, library/conference room and indoor and outdoor parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/heathergate-at-oxford-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glen at Lafayette Hill</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/the-glen-at-lafayette-hill</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/the-glen-at-lafayette-hill#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:26:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1951</guid>
		<description><![CDATA[The Glen is a multi-family housing complex including construction and full sitework. Phase One included 139 units.]]></description>
			<content:encoded><![CDATA[<p>The Glen is a multi-family housing complex including construction and full sitework. Phase One included 139 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/the-glen-at-lafayette-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atria Woodbridge Place</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/atria-woodbridge-place</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/atria-woodbridge-place#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:19:47 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[IMC]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1946</guid>
		<description><![CDATA[Project also included the renovation of on site existing buildings for Senior Life Care’s Corporate Offices.]]></description>
			<content:encoded><![CDATA[<p>Project also included the renovation of on site existing buildings for Senior Life Care’s Corporate Offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/atria-woodbridge-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1900 McKinney</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:36:04 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GDA]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1374</guid>
		<description><![CDATA[GDA is honored to announce that our 1900 McKinney project is the first multi-family residential tower to become LEED Certified in the Dallas/Fort Worth area.  At 26 stories and 229 units, 1900 McKinney Avenue features over 400,000 square feet including 13,000 square feet of amenities.  Taking advantage of spectacular views of the downtown Dallas skyline, [...]]]></description>
			<content:encoded><![CDATA[<p>GDA is honored to announce that our 1900 McKinney project is the first multi-family residential tower to become LEED Certified in the Dallas/Fort Worth area.  At 26 stories and 229 units, 1900 McKinney Avenue features over 400,000 square feet including 13,000 square feet of amenities.  Taking advantage of spectacular views of the downtown Dallas skyline, the American Airlines Arena and adjacent Victory Development, and the vibrant Uptown area of McKinney Avenue was an integral part of the building program.  The building is clad in precast concrete with large areas of glass and metal panel accents.  Atop the five-story building base is a large roof garden and pool deck; additional amenities include an indoor Aqua Lounge and extensive seating areas with water features and mature landscape.  For more information, please visit <a href="http://www.1900mckinney.com/">www.1900mckinney.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/1900-mckinney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirque</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/cirque</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/cirque#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:35:23 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[GDA]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1376</guid>
		<description><![CDATA[GDA was the design architect for the Cirque residential apartment tower located in the Dallas Victory development.  At 28 stories, Cirque features over 530,000 SF, including 11,000 SF of amenities and 12,000 SF of retail. Downtown views were the driving concept for the building diagram, which includes a curved glass façade wrapped with a protruding [...]]]></description>
			<content:encoded><![CDATA[<p>GDA was the design architect for the Cirque residential apartment tower located in the Dallas Victory development.  At 28 stories, Cirque features over 530,000 SF, including 11,000 SF of amenities and 12,000 SF of retail. Downtown views were the driving concept for the building diagram, which includes a curved glass façade wrapped with a protruding layer of balconies, glass railings, and pre-cast concrete panels. The retail base is outfitted with local fossilized limestone and the garage above is clad with glowing multi-color glass and sloping composite metal panels. Capping the 6-story base and overlooking downtown is the 25,000 SF urban roof garden. The pool deck is oriented to take full advantage of the afternoon sun; additional amenities include an indoor Aqua Lounge, an outdoor demonstration kitchen, herb garden, sun deck, fire pit, and extensive seating areas with water features and mature landscaping.  For more information on Cirque please visit <a href="http://www.cirquedallas.com/">www.cirquedallas.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/cirque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon in the Gulch</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/icon-in-the-gulch</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/icon-in-the-gulch#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:15:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[Choate]]></category>

		<guid isPermaLink="false">http://citadelgroup.mdwclientsites.com/?p=1224</guid>
		<description><![CDATA[This unique 21 story mixed-use development is the centerpiece in Nashville’s growing area known as the “Gulch.”  Aside from being the architectural jewel and physical giant of the area, Icon features a mix of residential, retail shops, and restaurants.  A six level 817 space parking deck, two state-of-the-art fitness centers, a courtyard pool, multimedia lounge, [...]]]></description>
			<content:encoded><![CDATA[<p>This unique 21 story mixed-use development is the centerpiece in Nashville’s growing area known as the “Gulch.”  Aside from being the architectural jewel and physical giant of the area, Icon features a mix of residential, retail shops, and restaurants.  A six level 817 space parking deck, two state-of-the-art fitness centers, a courtyard pool, multimedia lounge, and outdoor fireplaces make Icon a trendsetter in the construction and urban living communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/icon-in-the-gulch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Street Plaza</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/river-street-plaza</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/river-street-plaza#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[Krusinski]]></category>

		<guid isPermaLink="false">http://citadelgroup.org/?p=369</guid>
		<description><![CDATA[As part of the Illinois River Edge Redevelopment Initiative, Krusinski Construction Company was hired to complete the first of four mixed use structures offering 48 condominiums and eight retail units. Backed by the river, the site offered limited access or room for maneuvering. To solve the problem, a logistics plan was initiated that scheduled when [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Illinois River Edge Redevelopment Initiative, Krusinski Construction Company was hired to complete the first of four mixed use structures offering 48 condominiums and eight retail units.  Backed by the river, the site offered limited access or room for maneuvering.  To solve the problem, a logistics plan was initiated that scheduled when materials could be delivered, where they could be stored and which crew could work in what part of the building.  As a result, the building was completed within the 12-month schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/river-street-plaza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan at Midtown Phase 1</title>
		<link>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/metropolitan-midtown</link>
		<comments>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/metropolitan-midtown#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED]]></category>
		<category><![CDATA[Multi-Story Residential]]></category>
		<category><![CDATA[Choate]]></category>

		<guid isPermaLink="false">http://citadelgroup.org/?p=359</guid>
		<description><![CDATA[Having just won the 2007 ABC Excellence Award for the Carolinas, this amazing mixed-use facility blends residential, retail, restaurant, and office buildings to create a truly unique live-work-play atmosphere.]]></description>
			<content:encoded><![CDATA[<p>Having just won the 2007 ABC Excellence Award for the Carolinas, this amazing mixed-use facility blends residential, retail, restaurant, and office buildings to create a truly unique live-work-play atmosphere.  This expansive project, located in the blighted neighborhood of Mecklenburg County, involves three phases and includes a 231,000 SF Class A office tower with an attached 1,500 space parking deck, a 16 story condominium tower, and a 70,000 SF retail center.</p>
<p>The groundbreaking retail center features a Target and Home Expo Center with an attached parking deck.  The Home ExpoCenter, which focuses more on home decor, will be the first of its kind in the Carolinas.  A Best Buy, Marshalls, and Staples will also be included.</p>
<p>Two sophisticated steel and concrete constructed condominiums are included on the property; the MetLofts and the MetTerraces.  Between the two, there are 20 two-story penthouse suites, 20 two-story lofts, and 20 flats.  All feature outdoor balconies, Pedini cabinets, granite countertops, stainless steel sinks, solid core doors, and bamboo flooring.</p>
<p>A six story parking deck consisting of 1,032 spaces with a precast exterior is also housed on the complex.</p>
<p>Choate is also proud to announce the US Green Building Council awarded LEED Silver Certification on Midtown Building B, exemplifying continued commitment to sustainable building practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citadelgroup.org/construction-portfolio/multi-story-residential/metropolitan-midtown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

